r r 型号 r r r W型 r r | rr r 生产能力kg/次 r r | rr r 容积L r r | rr r 混合时间min r r | rr r 功率kw r r | rr r 筒体转速rpm r r | rr r 外形尺寸mm(长×宽×高) r r | r
r r W-300 r r | rr r 60-100 r r | rr r 0.3 r r | rr r 6-10 r r | rr r 1.5 r r | rr r 12 r r | rr r 1685×800×1850 r r | r
r r W-500 r r | rr r 100-200 r r | rr r 0.5 r r | rr r 6-10 r r | rr r 2.2 r r | rr r 12 r r | rr r 1910×800×1940 r r | r
r r W-1000 r r | rr r 200-400 r r | rr r 1 r r | rr r 6-10 r r | rr r 4 r r | rr r 12 r r | rr r 2700×1000×2370 r r | r
r r W-1500 r r | rr r 300-500 r r | rr r 1.5 r r | rr r 6-10 r r | rr r 4 r r | rr r 12 r r | rr r 2900×1000×2600 r r | r
r r W-2000 r r | rr r 400-800 r r | rr r 2 r r | rr r 6-10 r r | rr r 7.5 r r | rr r 12 r r | rr r 3200×1300×3200 r r | r
r r W-2500 r r | rr r 500-1000 r r | rr r 2.5 r r | rr r 6-10 r r | rr r 7.5 r r | rr r 12 r r | rr r 3386×1900×3560 r r | r
r r W-3000 r r | rr r 600-1200 r r | rr r 3 r r | rr r 6-10 r r | rr r 11 r r | rr r 12 r r | rr r 4450×2200×3600 r r | r
r